
Evergreen Mill Elementary School
On the market for Evergreen Mill Elementary School
Sold Listings
Evergreen Elementary School Real Estate
Homes for sale within the Evergreen Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/16/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +42.9% | -42.9% |
Months Inventory | 0.77 | +46.8% | -33.8% |
Contracts Pending | 6 | -16.7% | -100.0% |
Solds: 90 Day | 24 | -4.2% | -45.8% |
Average List Price/Sold Price | 104.50% | +1.8% | +1.6% |
Active/Pending Ratio | 1.17 | +51.3% | +29.1% |
Average Price | M/M | Y/Y | |
Active | $969,409 | -1.0% | +17.5% |
Pending | $884,626 | -1.9% | +10.2% |
90 Day Sold | $690,154 | +8.3% | -15.8% |
Median Price | |||
Active | $1,049,000 | 0.0% | +14.2% |
Pending | $994,000 | +29.6% | +15.6% |
90 Day Sold | $745,000 | +6.7% | -10.7% |
Days on Market | |||
Active | 155.14 | +29.9% | +37.2% |
Pending | 17.64 | +30.1% | +34.8% |
90 Day Sold | 9.13 | +4.1% | +18.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +42.9% | -28.6% |
Months Inventory | 0.99 | +46.5% | -5.1% |
Contracts Pending | 4 | -75.0% | -175.0% |
Solds: 90 Day | 17 | +5.9% | -100.0% |
Average List Price/Sold Price | 104.98% | +2.0% | +2.1% |
Active/Pending Ratio | 1.75 | +67.4% | +53.1% |
Average Price | M/M | Y/Y | |
Active | $969,409 | -1.0% | +10.2% |
Pending | $995,777 | +9.5% | +12.3% |
90 Day Sold | $853,805 | +2.2% | +4.3% |
Median Price | |||
Active | $1,049,000 | 0.0% | +11.8% |
Pending | $995,000 | +29.6% | +10.6% |
90 Day Sold | $839,000 | +0.8% | +0.2% |
Days on Market | |||
Active | 155.14 | +29.9% | +32.0% |
Pending | 20.22 | +39.0% | +47.7% |
90 Day Sold | 4.29 | +6.8% | -31.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | N/A |
Average List Price/Sold Price | 106.16% | 0.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $599,000 | N/A | +26.5% |
90 Day Sold | $496,250 | 0.0% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $599,000 | N/A | +26.5% |
90 Day Sold | $496,250 | 0.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 6.00 | N/A | -433.3% |
90 Day Sold | 3.50 | 0.0% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 5 | -40.0% | +80.0% |
Average List Price/Sold Price | 97.02% | -1.5% | -0.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $169,900 | N/A | -14.5% |
90 Day Sold | $211,300 | +0.9% | +3.0% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $169,900 | N/A | -14.5% |
90 Day Sold | $195,000 | -2.6% | -5.1% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 6.00 | N/A | +66.7% |
90 Day Sold | 27.80 | +24.0% | -148.2% |
How about the least expensive?
The home for sale with the lowest sales price in Evergreen Mill Elementary School is:
1001 TUSCARORA DR SW, LEESBURG, VA 20175
1001 TUSCARORA DR SW, LEESBURG, VA 20175