
Homes for Sale in Edwards Landing
Available in Edwards Landing
Sold Listings
Edwards Landing Leesburg, VA
Edwards Landing Leesburg, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/17/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 0.71 | +5.6% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 6 | -16.7% | -16.7% |
Average List Price/Sold Price | 101.69% | -1.2% | -3.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $855,000 | -6.4% | N/A |
Pending | $550,000 | -62.7% | -46.8% |
90 Day Sold | $752,167 | +6.8% | -1.6% |
Median Price | |||
Active | $855,000 | -6.4% | N/A |
Pending | $550,000 | -62.7% | -46.8% |
90 Day Sold | $740,000 | +12.8% | -1.4% |
Days on Market | |||
Active | 56.00 | +55.4% | N/A |
Pending | 20.00 | +75.0% | -112.5% |
90 Day Sold | 5.83 | +11.8% | -5.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 1.20 | 0.0% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | +33.3% | -66.7% |
Average List Price/Sold Price | 102.48% | -1.2% | -3.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $855,000 | -6.4% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $896,667 | -0.1% | +7.6% |
Median Price | |||
Active | $855,000 | -6.4% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $895,000 | -0.3% | +10.6% |
Days on Market | |||
Active | 56.00 | +55.4% | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 4.33 | +7.6% | -1.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | -66.7% | +33.3% |
Average List Price/Sold Price | 100.56% | -1.8% | +0.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $550,000 | N/A | N/A |
90 Day Sold | $607,667 | -2.4% | +0.4% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $550,000 | N/A | N/A |
90 Day Sold | $598,000 | -6.2% | -1.2% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 20.00 | N/A | N/A |
90 Day Sold | 7.33 | +23.6% | -43.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Edwards Landing look like?
The home for sale with the highest sales price in Homes for Sale in Edwards Landing is:
1640 CHICKASAW PL NE, LEESBURG, VA 20176
1640 CHICKASAW PL NE, LEESBURG, VA 20176
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Edwards Landing is:
1212 CAMBRIA TER NE, LEESBURG, VA 20176
1212 CAMBRIA TER NE, LEESBURG, VA 20176
What's average?
The home for sale with the sales price closest to the Homes for Sale in Edwards Landing average is:
1640 CHICKASAW PL NE, LEESBURG, VA 20176
1640 CHICKASAW PL NE, LEESBURG, VA 20176